|
2025 Incident Responses |
Jan | 118 |
Feb | 81 |
Mar | 83 |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | |
2024 Incident Responses |
Jan | 102 |
Feb | 82 |
Mar | 96 |
Apr | 92 |
May | 111 |
Jun | 101 |
Jul | 122 |
Aug | 90 |
Sep | 93 |
Oct | 78 |
Nov | 94 |
Dec | 120 |
Total | 1181 |
2023 Incident Responses |
Jan | 90 |
Feb | 92 |
Mar | 96 |
Apr | 103 |
May | 121 |
Jun | 113 |
Jul | 108 |
Aug | 91 |
Sep | 90 |
Oct | 117 |
Nov | 97 |
Dec | 92 |
Total | 1210 |
2022 Incident Responses |
Jan | 81 |
Feb | 80 |
Mar | 81 |
Apr | 113 |
May | 112 |
Jun | 109 |
Jul | 92 |
Aug | 88 |
Sep | 71 |
Oct | 85 |
Nov | 103 |
Dec | 132 |
Total | 1147 |
2021 Incident Responses |
Jan | 81 |
Feb | 74 |
Mar | 109 |
Apr | 96 |
May | 110 |
Jun | 125 |
Jul | 93 |
Aug | 97 |
Sep | 102 |
Oct | 102 |
Nov | 72 |
Dec | 81 |
Total | 1142 |
2020 Incident Responses |
Jan | 61 |
Feb | 65 |
Mar | 76 |
Apr | 70 |
May | 65 |
Jun | 80 |
Jul | 84 |
Aug | 71 |
Sep | 77 |
Oct | 79 |
Nov | 78 |
Dec | 81 |
Total | 887 |
2019 Incident Responses |
Jan | 94 |
Feb | 71 |
Mar | 84 |
Apr | 86 |
May | 84 |
Jun | 78 |
Jul | 125 |
Aug | 82 |
Sep | 101 |
Oct | 78 |
Nov | 83 |
Dec | 83 |
Total | 1049 |
2018 Incident Responses |
Jan | 97 |
Feb | 83 |
Mar | 63 |
Apr | 89 |
May | 90 |
Jun | 93 |
Jul | 98 |
Aug | 88 |
Sep | 89 |
Oct | 79 |
Nov | 78 |
Dec | 114 |
Total | 1061 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Apr 25, 2025
|
|
|
|
Every candle is a potential fire hazard if care is not used. When used improperly, a candle can cause significant loss of life, injury and loss of property. Here are a few candle safety tips to follow:
- Do not place candles near combustible materials. Remember to leave a one foot circle of safety around any burning candle.
- Place candles in glass or ceramic containers.
- Place candles on a protected, flat, heat resistant, dry, sturdy surface.
- Never leave children or pets unattended in a room with an open flame candle.
- Do not place candles on window ledges or near entryways. The potential air draft can “fan” the flame, potentially catching curtains or other materials on fire.
- Keep burning candles within sight at all times.
- Always extinguish candles before leaving the home. When you go out, blow it out!.
- Remember, candles can present fire hazards outdoors on decks and patios as well as inside your home.
For more information, you can visit the National Candle Association’s or NFPA’s websites.
|
|
|